Borrell Associates, Inc

About Us

We are experts in local advertising. We help clients gauge ad spending in local markets - especially online advertising - and increase their revenue share by providing detailed ad-spending data, fact-based consultation and sales training.

Sign Up
2011 Interactive Ad Spending PDF Print E-mail

Want the detail on what's being spent on local interactive advertising in your market? Our Local Ad Spending (LA$R®) and Compass reports provide detailed analysis on ad spending in your local market. Hundreds of media companies large and small use them to gauge market share, target growth categories, and develop advertising strategies. We even have detailed information on local mobile advertising expenditures by market and by format (text messaging, banner ads, video, etc.)   Want to learn more?

Set your ad budget with confidence. Get newly released 2011 marketing expenditures for any U.S. market-- defined by whatever set of counties or cities you choose -- in our Interactive Marketing Expenditures Forecast report. The report includes complete spending data for both National and Local categories by:

  • Ad Spend
  • Promotional Spend
  • Display Ads
  • E-mail
  • Search
  • Video
  • Promotion Marketing
  • Public Relations Marketing
  • Mobile Device Ad Spend


($ in Millions)

Market National Local Total
Abilene-Sweetwater TX $125.484 $10.729 $136.213
Alaska - No DMA Assigned $7.468 $4.271 $11.739
Albany GA $23.587 $13.105 $36.693
Albany-Schenectady-Troy NY $143.612 $85.003 $228.615
Albuquerque-Santa Fe NM $144.816 $62.280 $207.096
Alexandria LA $16.163 $8.342 $24.505
Alpena MI $4.200 $1.238 $5.438
Amarillo TX $33.345 $24.414 $57.759
Anchorage AK $49.515 $17.995 $67.510
Atlanta GA $1,413.332 $351.804 $1,765.137
Augusta GA $33.987 $18.949 $52.936
Austin TX $303.373 $109.468 $412.841
Bakersfield CA $26.631 $13.423 $40.054
Baltimore MD $328.734 $120.031 $448.765
Bangor ME $15.195 $7.944 $23.139
Baton Rouge LA $78.475 $31.681 $110.156
Beaumont-Port Arthur TX $20.574 $12.875 $33.449
Bend OR $13.038 $5.508 $18.546
Billings MT $24.571 $17.954 $42.526
Biloxi-Gulfport MS $23.155 $17.036 $40.191
Binghamton NY $18.993 $9.395 $28.389
Birmingham (Anniston & Tuscaloosa) AL $132.020 $67.028 $199.048
Bluefield-Beckley-Oak Hill WV $17.330 $10.956 $28.286
Boise ID $56.168 $33.081 $89.249
Boston MA (Manchester NH) $661.118 $344.476 $1,005.594
Bowling Green KY $18.985 $8.423 $27.408
Buffalo NY $159.952 $66.753 $226.705
Burlington VT-Plattsburgh NY $93.994 $34.849 $128.843
Butte-Bozeman MT $71.426 $6.959 $78.385
Casper-Riverton WY $11.953 $8.929 $20.882
Cedar Rapids-Waterloo-Iowa City & Dubuque IA $347.206 $131.849 $479.056
Champaign & Springfield-Decatur IL $79.192 $44.494 $123.686
Charleston SC $70.589 $33.767 $104.355
Charleston-Huntington WV $61.400 $36.208 $97.608
Charlotte NC $434.242 $222.194 $656.436
Charlottesville VA $19.606 $9.358 $28.965
Chattanooga TN $109.643 $33.975 $143.618
Cheyenne WY-Scottsbluff NE $17.512 $7.341 $24.853
Chicago IL $1,203.104 $490.498 $1,693.602
Chico-Redding CA $21.934 $13.174 $35.108
Cincinnati OH $370.530 $154.511 $525.041
Clarksburg-Weston WV $12.955 $6.608 $19.563
Cleveland-Akron (Canton) OH $337.816 $151.263 $489.079
Colorado Springs-Pueblo CO $51.630 $28.240 $79.870
Columbia SC $112.271 $54.028 $166.299
Columbia-Jefferson City MO $49.680 $23.537 $73.216
Columbus GA $34.852 $20.402 $55.254
Columbus OH $300.877 $122.199 $423.076
Columbus-Tupelo-West Point MS $21.018 $10.957 $31.974
Corpus Christi TX $53.446 $22.600 $76.047
Dallas-Ft.Worth TX $803.587 $387.070 $1,190.657
Davenport IA-Rock Island-Moline IL $65.555 $39.081 $104.636
Dayton OH $120.588 $59.683 $180.271
Denver CO $382.466 $186.048 $568.515
Des Moines-Ames IA $165.324 $69.943 $235.267
Detroit MI $507.019 $232.942 $739.960
Dothan AL $14.389 $8.849 $23.238
Duluth MN-Superior WI $33.047 $17.167 $50.214
El Paso TX (Las Cruces NM) $131.276 $25.778 $157.054
Elmira (Corning) NY $11.758 $6.371 $18.128
Erie PA $24.297 $12.597 $36.894
Eugene OR $34.793 $17.945 $52.737
Eureka CA $4.931 $2.600 $7.531
Evansville IN $52.447 $44.184 $96.630
Fairbanks AK $6.706 $4.124 $10.830
Fargo-Valley City ND $69.478 $30.940 $100.418
Flint-Saginaw-Bay City MI $87.131 $54.539 $141.670
Fresno-Visalia CA $81.964 $35.644 $117.608
Ft. Myers-Naples FL $97.833 $47.416 $145.250
Ft. Smith-Fayetteville-Springdale-Rogers AR $36.852 $22.171 $59.023
Ft. Wayne IN $64.973 $34.433 $99.406
Gainesville FL $27.121 $10.068 $37.189
Glendive MT $13.456 $3.051 $16.507
Grand Junction-Montrose CO $8.414 $4.997 $13.410
Grand Rapids-Kalamazoo-Battle Creek MI $166.883 $92.546 $259.429
Great Falls MT $10.827 $5.437 $16.263
Green Bay-Appleton WI $101.725 $72.028 $173.752
Greensboro-High Point-Winston Salem NC $224.664 $108.606 $333.270
Greenville-New Bern-Washington NC $38.338 $22.668 $61.006
Greenville-Spartanburg SC-Asheville NC-Anderson SC $155.192 $70.116 $225.308
Greenwood-Greenville MS $9.375 $4.577 $13.952
Harlingen-Weslaco-Brownsville-Mcallen TX $37.384 $22.003 $59.387
Harrisburg-Lancaster-Lebanon-York PA $132.143 $85.927 $218.070
Harrisonburg VA $17.262 $7.756 $25.018
Hartford & New Haven CT $196.909 $105.844 $302.752
Hattiesburg-Laurel MS $37.969 $10.754 $48.722
Helena MT $6.249 $2.388 $8.638
Honolulu HI $170.934 $72.078 $243.012
Houston TX $348.001 $178.024 $526.024
Huntsville-Decatur (Florence) AL $170.961 $155.764 $326.725
Idaho Falls-Pocatello ID $28.193 $16.026 $44.219
Indianapolis IN $285.342 $136.065 $421.407
Jackson MS $131.313 $44.403 $175.717
Jackson TN $25.787 $30.667 $56.455
Jacksonville FL $123.850 $89.809 $213.659
Johnstown-Altoona PA $321.561 $46.177 $367.738
Jonesboro AR $8.667 $4.926 $13.593
Joplin MO-Pittsburg KS $23.803 $9.320 $33.123
Juneau AK $7.201 $3.911 $11.112
Kansas City MO $314.135 $165.249 $479.383
Knoxville TN $115.464 $48.759 $164.223
La Crosse-Eau Claire WI $49.284 $29.516 $78.800
Lafayette IN $13.051 $7.368 $20.418
Lafayette LA $166.698 $19.090 $185.788
Lake Charles LA $13.819 $6.861 $20.680
Lansing MI $77.509 $33.767 $111.277
Laredo TX $18.691 $7.699 $26.390
Las Vegas NV $179.523 $84.849 $264.372
Lexington KY $98.398 $36.302 $134.700
Lima OH $8.114 $4.123 $12.238
Lincoln & Hastings-Kearney NE $50.220 $30.730 $80.950
Little Rock-Pine Bluff AR $83.567 $47.369 $130.936
Los Angeles CA $1,284.926 $590.366 $1,875.292
Louisville KY $125.515 $76.027 $201.543
Lubbock TX $23.078 $10.549 $33.627
Macon GA $36.904 $24.940 $61.844
Madison WI $151.552 $55.007 $206.559
Mankato MN $11.575 $8.220 $19.795
Marquette MI $10.967 $5.485 $16.452
Medford-Klamath Falls OR $24.439 $11.959 $36.398
Memphis TN $196.638 $88.172 $284.810
Meridian MS $7.389 $4.642 $12.032
Miami-Ft. Lauderdale FL $399.214 $189.596 $588.809
Milwaukee WI $285.423 $318.099 $603.523
Minneapolis-St. Paul MN $655.436 $307.089 $962.525
Minot-Bismarck-Dickinson ND $30.075 $16.993 $47.068
Missoula MT $19.623 $11.869 $31.491
Mobile AL-Pensacola (Ft. Walton Beach) FL $218.360 $81.455 $299.815
Monroe LA-El Dorado AR $30.052 $23.168 $53.220
Monterey-Salinas CA $37.561 $18.202 $55.763
Montgomery (Selma) AL $34.378 $17.526 $51.904
Myrtle Beach-Florence SC $53.291 $22.306 $75.597
Nashville TN $231.449 $122.306 $353.756
New Orleans LA $145.445 $60.018 $205.463
New York NY $2,674.920 $1,008.242 $3,683.163
Norfolk-Portsmouth-Newport News VA $498.389 $295.890 $794.279
North Platte NE $2.314 $1.182 $3.496
Odessa-Midland TX $18.713 $9.304 $28.017
Oklahoma City OK $136.655 $85.871 $222.526
Omaha NE $139.888 $83.968 $223.856
Orlando-Daytona Beach-Melbourne FL $500.384 $158.498 $658.882
OttumwaIa-Kirksville MO $8.254 $4.027 $12.281
Paducah KY-Cape Girardeau MO-Harrisburg IL $54.345 $26.670 $81.014
Panama City FL $29.035 $17.211 $46.245
Parkersburg WV $14.007 $6.136 $20.143
Peoria-Bloomington IL $86.739 $34.183 $120.922
Philadelphia PA $1,270.021 $396.202 $1,666.223
Phoenix (Prescott) AZ $258.760 $137.885 $396.645
Pittsburgh PA $253.187 $116.731 $369.918
Portland OR $219.753 $120.277 $340.030
Portland-Auburn ME $149.416 $65.608 $215.024
Presque Isle ME $2.908 $1.422 $4.330
ProvidenceRi-New Bedford MA $369.056 $136.004 $505.060
QuincyIl-Hannibal MO-Keokuk IA $15.533 $10.826 $26.359
Raleigh-Durham (Fayetteville) NC $551.800 $166.101 $717.901
Rapid City SD $22.059 $9.895 $31.954
Reno NV $64.373 $28.964 $93.337
Richmond-Petersburg VA $182.968 $84.605 $267.573
Roanoke-Lynchburg VA $106.956 $46.829 $153.785
Rochester MN-Mason CityIa-Austin MN $36.434 $22.797 $59.231
Rochester NY $198.423 $82.492 $280.915
Rockford IL $36.491 $17.286 $53.778
Sacramento-Stockton-Modesto CA $208.173 $113.352 $321.525
Salisbury MD $29.819 $15.850 $45.669
Salt Lake City UT $315.077 $143.271 $458.347
San Angelo TX $13.038 $6.814 $19.852
San Antonio TX $176.782 $69.989 $246.771
San Diego CA $230.538 $109.304 $339.841
San Francisco-Oakland-San Jose CA $792.785 $360.622 $1,153.407
Santa Barbara-Santa Maria-San Luis Obispo CA $46.567 $23.317 $69.884
Savannah GA $870.066 $57.076 $927.142
Seattle-Tacoma WA $498.203 $257.121 $755.324
Sherman TX-Ada OK $27.044 $6.605 $33.649
Shreveport LA $52.762 $36.356 $89.117
Sioux City IA $25.362 $14.845 $40.207
Sioux Falls (Mitchell) SD $95.336 $60.974 $156.310
South Bend-Elkhart IN $61.590 $30.129 $91.719
Spokane WA $97.633 $36.403 $134.036
Springfield MO $124.040 $39.866 $163.906
Springfield-Holyoke MA $48.663 $19.396 $68.059
St. Joseph MO $7.255 $4.030 $11.285
St. Louis MO $352.180 $168.031 $520.211
Syracuse NY $106.974 $47.789 $154.764
Tallahassee FL-Thomasville GA $43.746 $18.334 $62.080
Tampa-St.Petersburg (Sarasota) FL $483.816 $209.213 $693.029
Terre Haute IN $20.989 $11.765 $32.754
Toledo OH $102.269 $45.448 $147.717
Topeka KS $34.669 $18.421 $53.090
Traverse City-Cadillac MI $33.714 $20.777 $54.490
Tri-Cities TN-VA $47.530 $24.047 $71.576
Tucson (Sierra Vista) AZ $57.639 $32.263 $89.903
Tulsa OK $126.052 $69.837 $195.889
Twin Falls ID $10.640 $6.148 $16.788
Tyler-Longview (Lufkin & Nacogdoches) TX $35.887 $20.721 $56.608
Utica NY $105.334 $44.177 $149.510
Victoria TX $6.491 $3.889 $10.380
Waco-Temple-Bryan TX $65.551 $24.840 $90.391
Washington DC (Hagerstown MD) $1,347.829 $561.319 $1,909.148
Watertown NY $9.209 $5.782 $14.990
Wausau-Rhinelander WI $138.998 $108.984 $247.982
West Palm Beach-Fort Pierce FL $187.424 $87.434 $274.858
Wheeling WV-Steubenville OH $25.567 $12.628 $38.195
Wichita Falls TX & Lawton OK $40.455 $18.448 $58.903
Wichita-Hutchinson KS $81.519 $40.409 $121.928
Wilkes Barre-Scranton PA $235.287 $61.335 $296.622
Wilmington NC $37.214 $19.411 $56.625
Yakima-Pasco-Richland-Kennewick WA $32.121 $17.652 $49.774
Youngstown OH $40.759 $18.118 $58.876
Yuma AZ-El Centro CA $13.366 $9.926 $23.291
Zanesville OH $3.863 $1.846 $5.709

 
Banner
Banner

Shopping Cart

Your Cart is currently empty.