<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Borrell Associates, Inc</title>
		<description>Borrell Associates, Inc</description>
		<link>http://www.borrellassociates.com</link>
		<lastBuildDate>Thu, 09 Sep 2010 11:49:40 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.borrellassociates.com/images/M_images/joomla_rss.png</url>
			<title>Borrell Associates, Inc</title>
			<link>http://www.borrellassociates.com</link>
			<description>Borrell Associates, Inc</description>
		</image>
		<item>
			<title>Borrell Associates’ 2011 Ad Forecast Memo</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=195&amp;Itemid=</link>
			<description>2011 ONLINE AD GROWTH TO OUTPACE TOTAL AD SPEND GROWTH
Borrell Associates is forecasting a moderate increase in overall ad spending for 2011, but continued strong growth for online advertising, including mobile. Overall, advertisers will increase their spending next year by less than 5% above this year's projected level, bringing U.S. ad spending totals to $238.6 billion.
We're expecting total online ad spending to grow almost 14%, from $45.6 billion, in 2010, to $51.9 billion, in 2011. The fastest-growing segments of online advertising are the local sector, anything targeted, and everything involving social media.
By next year, local online advertising should grow by almost 18%, from $13.7 billion, in 2010, to $16.1 billion, in 2011.
</description>
			<pubDate>Mon, 23 Aug 2010 16:04:38 +0100</pubDate>
		</item>
		<item>
			<title>Join Us For Our 2010 Local Mobile Advertising Conference</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=168&amp;Itemid=</link>
			<description>Join Us For Our 2010 Local Mobile Advertising Conference (mobile)
We are setting the course to tap hyperlocal mobile ad dollars this Sept. 27-29 in Dallas. After 15 years, the Web has lost its &quot;new media&quot; moniker to a new disruptor: mobile. Mobile advertising will skyrocket from a few hundred million in 2009 to $14 billion in less than five years. So, join us for a series of two day meetings - preceded by a half-day &quot;how to&quot; workshop -- where you'll hear what's working today for local advertisers, what's likely to work tomorrow, and how to get there.</description>
			<pubDate>Thu, 13 May 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Most Recent Blog Post</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=40&amp;Itemid=</link>
			<description></description>
			<pubDate>Wed, 11 Oct 2006 05:19:43 +0100</pubDate>
		</item>
		<item>
			<title>The Social Networking Explosion: Ad Revenue Outlook (Jun '10)</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=170&amp;Itemid=</link>
			<description>New Industry Paper - 'The Social Networking Explosion: Ad Revenue Outlook (component/virtuemart/?page=shop.product_details flypage=garden_flypage.tpl product_id=752)'
</description>
			<pubDate>Thu, 24 Jun 2010 05:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Bring Borrell Associates to your local market (iRap)</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=72&amp;Itemid=124</link>
			<description>




Our Interactive Revenue Accelerator Program is designed to boost local online ad sales in your market. Our turnkey program brings an expert in to your market to educate your local prospects about the benefits of advertising on your Web site. Get a 300% ROI in days.
</description>
			<pubDate>Tue, 09 Jun 2009 14:31:25 +0100</pubDate>
		</item>
		<item>
			<title>New Industry Paper -  Local Mobile Advertising &amp; Promotions: Mobile Coupons Set to Cash In ...</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=166&amp;Itemid=</link>
			<description>New Industry Paper -  Local Mobile Advertising   Promotions: Mobile Coupons Set to Cash In (Apr '10) (index.php?option=com_virtuemart page=shop.product_details flypage=garden_flypage.tpl product_id=725)
</description>
			<pubDate>Thu, 12 Nov 2009 20:02:05 +0100</pubDate>
		</item>
		<item>
			<title>Borrell Awards of Merit Go to Fisher CEO, Shycast, Long Island Web site</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=151&amp;Itemid=101</link>
			<description>NEW YORK, NY (Feb. 9, 2010) – Borrell Associates Inc. today issued three Awards of Merit for achievement in local online advertising ventures, including an Innovator of the Year award to Fisher Communications President   CEO Colleen Brown.
In addition to Ms. Brown, awards went to Long Island-based YourLI.com for Best Results for Advertisers and to Princeton, N.J.-based Shycast for helping local merchants.  The awards were presented at a luncheon Tuesday during Borrell’s 2010 Local Online Advertising Conference at the Grand Hyatt in New York.  The sold-out conference attracted nearly 400 local media executives.
</description>
			<pubDate>Thu, 04 Feb 2010 17:47:06 +0100</pubDate>
		</item>
		<item>
			<title>Missed our big conference?</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=153&amp;Itemid=</link>
			<description>




Missed our conference a few weeks ago or didn't get a chance to attend because it was sold-out? Click on the video at left and check out what attendees were saying, or download the presentations (events/conference/download-presentations) to review some of the details of our no-hype/all business 2010 Local Online Advertising Conference (conference) in New York City.  In our post-conference survey, over 90% of respondents said they'd attend again or recommend it to a colleague.
Thanks to our 430 attendees and speakers for making this event such an extraordinary success!</description>
			<pubDate>Thu, 11 Feb 2010 18:35:35 +0100</pubDate>
		</item>
		<item>
			<title>New Report - Real Estate Outlook 2010 (Jan '10)</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=134&amp;Itemid=</link>
			<description>New Report - Real Estate Outlook 2010 (Jan '10) (index.php?option=com_virtuemart page=shop.product_details flypage=garden_flypage.tpl product_id=491)
</description>
			<pubDate>Thu, 12 Nov 2009 20:02:05 +0100</pubDate>
		</item>
		<item>
			<title>New Report - Coupons and Sales Circulars Move Online (Dec '09)</title>
			<link>http://www.borrellassociates.com/index.php?option=com_content&amp;task=view&amp;id=127&amp;Itemid=</link>
			<description>New Report - Coupons and Sales Circulars Move Online (Dec '09) (index.php?option=com_virtuemart page=shop.product_details flypage=garden_flypage.tpl product_id=480)
</description>
			<pubDate>Thu, 12 Nov 2009 20:02:05 +0100</pubDate>
		</item>
	</channel>
</rss>
